型号说明:
实物图片:
产品中心
Product
全国24小时销售热线: 18626446255 |
型号说明:
实物图片:
PBR系列性能参数表 / PBR Series Performance Table | |||||||||
规格 Specification | 单位 Unit | 节数Stage | 减速比Ratio | PBR042 | PBR060 | PBR090 | PBR115 | PBR142 | PBR180 |
额定输出力矩Rated output torqueT2N | Nm | 1 | 3 | 20 | 35 | 130 | 208 | 342 | 588 |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | |||
2 | 12 | 20 | 55 | 160 | 290 | 542 | 1050 | ||
15 | 20 | 55 | 140 | 208 | 342 | 588 | |||
16 | 20 | 55 | 140 | 208 | 342 | 588 | |||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | |||
急停扭矩 / Emergency stop torqueT2NOT | Nm | 1,2 | 3 -100 | 三倍额定输出力矩 / Triple rated output torque | |||||
额定输入转速 / Rated input speed η1N | rpm | 1,2 | 3-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
最大输入转速 / Maximum input speed η1B | 1,2 | 3-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | |
精密背隙 / Precision backlashP1 | arcmin | 1 | 3-10 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 12-100 | - | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
扭转刚性 / Torsional rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 7 | 14 | 25 | 50 | 145 |
容许径向力 / Allowable radial force F2aB | N | 1,2 | 3-100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 |
容许轴向力 / Allowable axial force F2aB | N | 1,2 | 3-100 | 390 | 765 | 1625 | 3350 | 4700 | 7250 |
使用寿命 / Lifespan | hr | 1,2 | 3-100 | 20000 | |||||
效率 / Efficiency | % | 1 | 3-10 | ≥95% | |||||
2 | 12-100 | ≥92% | |||||||
重量 / Weight | kg | 1 | 3-10 | 0.9 | 1.5 | 6.4 | 13 | 24.5 | 51 |
2 | 12-100 | 1.2 | 2.1 | 7.8 | 14.2 | 27.5 | 54 | ||
使用温度 / Working temperature | °C | 1,2 | 3-100 | -10°C~90°C | |||||
润滑 / Lubricating | 1,2 | 3-100 | 合成润滑油脂 / Synthetic lubricating grease | ||||||
防护等级 / IP Grade | 1,2 | 3-100 | IP65 | ||||||
安装方向 / Installation direction | 1,2 | 3-100 | 任意方向 / In any direction | ||||||
噪音值(n1=3000rpm,无负载) Noise level (η1=3000rpm,off load) | dB | 1,2 | 3-100 | ≤63 | ≤65 | ≤67 | ≤70 | ≤72 | ≤75 |
PBR042-L1-P1-S2:
PBR060-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PBR060-L2-P1 | 45 | 4-M3×8 | 8 | 30 | 40X40 | 37 | 8 | 139 | 23 | 107.5 |
46 | 4-M4×10 | 8 | 30 | |||||||
70 | 4-M4×10 | 11 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 11 | 50 | |||||||
69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | ||||||
70 | 4-M4×10 | 14 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 14 | 50 | |||||||
75 | 4-M5X12 | 14 | 60 |
PBR090-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PBR090-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 37 | 8 | 199.5 | 23 | 122.5 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | 206.5 | 145 | |||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | 50 | 8 | 27.5 | |||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | 60.5 | 8 | 38 | 155.5 | ||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |
PBR115-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PBR115-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 50 | 8 | 266.5 | 27.5 | 157.5 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | |||||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | 50 | |||||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | 60 | 37.5 | ||||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |
PBR142-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PBR142-L2-P1 | 145 | 4-M8X25 | 19 | 110 | 130X130 | 60 | 8 | 350 | 35 | 230 |
22 | ||||||||||
22 | ||||||||||
24 | ||||||||||
165 | 4-M10X30 | 28 | 130 | 150X150 | 70 | 45 | ||||
174 | 4-M10X30 | 82 | 57 | |||||||
200 | 4-M12X30 | 35 | 114.3 | 180X180 | 82 | 57 | ||||
200 | 4-M12X30 | 42 | 114.3 | 180X180 | 115 | 90 | 263 |
PBR180-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PBR180-L2-P1 | 145 | 4-M8X25 | 19 | 110 | 130X130 | 82 | 8 | 417 | 39 | 249 |
22 | ||||||||||
22 | ||||||||||
24 | ||||||||||
165 | 4-M10X30 | 28 | 130 | 150X150 | ||||||
174 | 4-M10X30 | |||||||||
200 | 4-M12X30 | 35 | 114.3 | 180X180 | ||||||
200 | 42 | 114.3 | 180X180 | 115 | 72 | |||||
215 | 38 | 180 | 190X190 | 87 | 42 | |||||
215 | 42 | 200X200 | 87 | |||||||
235 | 42 | 200 | 220X220 | 119 | 77 | 293 | ||||
48 |
ZPBR042减速机参数 | 匹配电机参数 | 质保 | 建议 | 模型图纸下载 | |||||||
系列 | 级数 | 输出轴 | 速比 | 额定扭矩 | 电机轴径 | 电机止口 | 安装PCD | 安装螺丝 | 三包 | 三维/PDF图纸 | |
ZPBR042 | L1 | 轴径Φ13 | 3 | 19Nm | Φ5 | Φ22 | 31X31 | Φ3.5 | √ | ||
4 | 20Nm | Φ8 | Φ30 | Φ45 | M3 | √ | |||||
5 | 18Nm | Φ8 | Φ30 | Φ46 | M4 | √ | |||||
7 | 14Nm | √ | |||||||||
8 | 11Nm | √ | |||||||||
10 | 10Nm | √ | |||||||||
L1 | 轴径Φ13 | 12 | 20Nm | Φ5 | Φ22 | 31X31 | Φ3.5 | √ | |||
15 | 20Nm | Φ8 | Φ30 | Φ45 | M3 | √ | |||||
16 | 20Nm | Φ8 | Φ30 | Φ46 | M4 | √ | |||||
20 | 20Nm | √ | |||||||||
25 | 25Nm | √ | |||||||||
25 | 20Nm | √ | |||||||||
32 | 20Nm | √ | |||||||||
35 | 20Nm | √ | |||||||||
40 | 20Nm | √ | |||||||||
50 | 20Nm | √ | |||||||||
L3 | 轴径Φ13 | 60 | 25Nm | Φ5 | Φ22 | 31X31 | Φ3.5 | × | 选ZPBR060 | ||
64 | 25Nm | Φ8 | Φ30 | Φ45 | M3 | × | 选ZPBR060 | ||||
75 | 25Nm | Φ8 | Φ30 | Φ46 | M4 | × | 选ZPBR060 | ||||
80 | 25Nm | × | 选ZPBR060 | ||||||||
100 | 25Nm | × | 选ZPBR060 | ||||||||
125 | 20Nm | × | 选ZPBR060 | ||||||||
160 | 25Nm | × | 选ZPBR060 | ||||||||
200 | 25Nm | × | 选ZPBR060 | ||||||||
250 | 20Nm | × | 选ZPBR060 | ||||||||
320 | 25Nm | × | 选ZPBR060 |